<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stock Market Media Group</title>
	<atom:link href="http://www.stockmarketmediagroup.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stockmarketmediagroup.com</link>
	<description>Investment Relations &#38; Content Development</description>
	<lastBuildDate>Tue, 18 Jun 2013 16:33:09 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>BZIC ι Beamz Interactive, Inc. Announces Endorsement and Licensing Deal with Flo Rida</title>
		<link>http://www.stockmarketmediagroup.com/bzic-%ce%b9-beamz-interactive-inc-announces-endorsement-and-licensing-deal-with-flo-rida/</link>
		<comments>http://www.stockmarketmediagroup.com/bzic-%ce%b9-beamz-interactive-inc-announces-endorsement-and-licensing-deal-with-flo-rida/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 16:33:09 +0000</pubDate>
		<dc:creator>Stock Market Media</dc:creator>
				<category><![CDATA[Trading News]]></category>
		<category><![CDATA[Beamz]]></category>
		<category><![CDATA[Beamz by Flo Rida]]></category>
		<category><![CDATA[Beamz Interactive]]></category>
		<category><![CDATA[BZIC]]></category>
		<category><![CDATA[D3M Licensing Group]]></category>
		<category><![CDATA[Flo Rida]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Windows 8]]></category>

		<guid isPermaLink="false">http://www.stockmarketmediagroup.com/?p=5090</guid>
		<description><![CDATA[BZIC Today&#8217;s Alert Up 53% at Midday&#8230; Up .26 to HOD of .75<br />
Beamz Interactive, Inc. (OTCQB: BZIC), an emerging growth technology company specializing in state-of-the-art interactive music products, and D3M Licensing Group, the global licensing agent for Flo Rida, today announced that they have signed a milestone endorsement and licensing deal with international multi-platinum artist and producer Flo Rida.<br />
Under the agreement, Beamz will work closely with the artist to develop a new &#8220;Beamz by Flo Rida&#8221; product line featuring Flo Rida&#8217;s chart-topping hits. In addition, Flo Rida will ...]]></description>
		<wfw:commentRss>http://www.stockmarketmediagroup.com/bzic-%ce%b9-beamz-interactive-inc-announces-endorsement-and-licensing-deal-with-flo-rida/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nuvilex, Inc.’s Medical Marijuana Subsidiary Will Be Part of Marijuana Research Boom</title>
		<link>http://www.stockmarketmediagroup.com/nuvilex-incs-medical-marijuana-subsidiary-will-be-part-of-marijuana-research-boom/</link>
		<comments>http://www.stockmarketmediagroup.com/nuvilex-incs-medical-marijuana-subsidiary-will-be-part-of-marijuana-research-boom/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 10:31:31 +0000</pubDate>
		<dc:creator>Stock Market Media</dc:creator>
				<category><![CDATA[News Features]]></category>
		<category><![CDATA[Trading News]]></category>
		<category><![CDATA[Brain Cancer]]></category>
		<category><![CDATA[Brain Truama]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Epilepsy]]></category>
		<category><![CDATA[Medical Marijuana]]></category>
		<category><![CDATA[Nuvilex]]></category>
		<category><![CDATA[NVLX]]></category>
		<category><![CDATA[Pancreatic Cancer]]></category>

		<guid isPermaLink="false">http://www.stockmarketmediagroup.com/?p=5079</guid>
		<description><![CDATA[Written by ι Stock Market Media Group — June 18, 2013<br />
Nuvilex Inc.’s (OTCQB: NVLX) subsidiary, Medical Marijuana Sciences, Inc., has already declared its focus will be on pancreatic cancer and cancers of the brain, and that research will put the company right in the middle of what is turning into a real explosion in the industry.  Each week it seems a new study or report is presented in one journal or another, and these new findings are coming about as fast ...]]></description>
		<wfw:commentRss>http://www.stockmarketmediagroup.com/nuvilex-incs-medical-marijuana-subsidiary-will-be-part-of-marijuana-research-boom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>INSCOR, Inc. Appoints Dynamic Business Leader as New CEO</title>
		<link>http://www.stockmarketmediagroup.com/inscor-inc-appoints-dynamic-business-leader-as-new-ceo/</link>
		<comments>http://www.stockmarketmediagroup.com/inscor-inc-appoints-dynamic-business-leader-as-new-ceo/#comments</comments>
		<pubDate>Thu, 13 Jun 2013 17:10:02 +0000</pubDate>
		<dc:creator>Stock Market Media</dc:creator>
				<category><![CDATA[Trading News]]></category>
		<category><![CDATA[2000 Sydney Olympics]]></category>
		<category><![CDATA[FIT Plan]]></category>
		<category><![CDATA[Globa]]></category>
		<category><![CDATA[INSCOR]]></category>
		<category><![CDATA[IOGA]]></category>
		<category><![CDATA[Kenny Andam]]></category>
		<category><![CDATA[OS Petro]]></category>
		<category><![CDATA[Side Equity]]></category>
		<category><![CDATA[WorldVuer]]></category>

		<guid isPermaLink="false">http://www.stockmarketmediagroup.com/?p=5070</guid>
		<description><![CDATA[LAS VEGAS, NV&#8211; Jun 13, 2013 &#8212; INSCOR, Inc. (PINKSHEETS: IOGA) is pleased to announce it has appointed Kenny Andam as its next Chief Executive Officer (CEO). Andam brings a wealth of business experience to INSCOR, and the 2000 Sydney Olympic game&#8217;s sprinter has a circle of contacts that reads like a who&#8217;s who; including well-known business leaders and sports professionals. Andam has built a host of successful companies from the ground up and with his leadership, each of them have ...]]></description>
		<wfw:commentRss>http://www.stockmarketmediagroup.com/inscor-inc-appoints-dynamic-business-leader-as-new-ceo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DPHS ι Dephasium Corp Midday Update on Today&#8217;s Trading Alert</title>
		<link>http://www.stockmarketmediagroup.com/dphs-%ce%b9-dephasium-corp-midday-update-on-todays-trading-alert/</link>
		<comments>http://www.stockmarketmediagroup.com/dphs-%ce%b9-dephasium-corp-midday-update-on-todays-trading-alert/#comments</comments>
		<pubDate>Mon, 10 Jun 2013 16:02:27 +0000</pubDate>
		<dc:creator>Stock Market Media</dc:creator>
				<category><![CDATA[Trading News]]></category>
		<category><![CDATA[Dephasium Corp.]]></category>
		<category><![CDATA[DPHs]]></category>

		<guid isPermaLink="false">http://www.stockmarketmediagroup.com/?p=5053</guid>
		<description><![CDATA[This morning we released a Trading Alert to our Subscribers on Dephasium Corp. (OTCQB: DPHS).  The company was priced at $0.155 after Friday&#8217;s Close. At the Bell this morning, the price quickly moved up 5% on heavy volume.<br />
The stock has seen nice volume all morning as it closes in on 1 million shares traded and closing in on $500,000 invested so far.  The session High is $0.17 up 10%.<br />
We watched the action on DPHS last week and felt ...]]></description>
		<wfw:commentRss>http://www.stockmarketmediagroup.com/dphs-%ce%b9-dephasium-corp-midday-update-on-todays-trading-alert/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>INSCOR, Inc. Plan Helps Professional Athletes and Entertainers Build Wealth</title>
		<link>http://www.stockmarketmediagroup.com/inscor-inc-plan-helps-professional-athletes-and-entertainers-build-wealth/</link>
		<comments>http://www.stockmarketmediagroup.com/inscor-inc-plan-helps-professional-athletes-and-entertainers-build-wealth/#comments</comments>
		<pubDate>Fri, 07 Jun 2013 12:05:57 +0000</pubDate>
		<dc:creator>Stock Market Media</dc:creator>
				<category><![CDATA[News Features]]></category>
		<category><![CDATA[Trading News]]></category>
		<category><![CDATA[Athletes]]></category>
		<category><![CDATA[Dominique Wilkins]]></category>
		<category><![CDATA[Entertainers]]></category>
		<category><![CDATA[Financed Insurance Trust]]></category>
		<category><![CDATA[FIT]]></category>
		<category><![CDATA[INSCOR Inc.]]></category>
		<category><![CDATA[IOGA]]></category>
		<category><![CDATA[Wealth]]></category>

		<guid isPermaLink="false">http://www.stockmarketmediagroup.com/?p=5031</guid>
		<description><![CDATA[Written by ι Stock Market Media Group Staff — June 7, 2013<br />
It’s no secret that most spend what they make.  Athletes, entertainers and other high net worth individuals are certainly no different as it’s well documented that many affluent individuals go broke for many reasons.  INSCOR, Inc. (OTC Pink: IOGA) has a plan for those individuals specifically modeled after the Financed Insurance Trust (FIT) plan the company uses to help corporations, university systems, hospitals, municipalities and other government entities fund their ...]]></description>
		<wfw:commentRss>http://www.stockmarketmediagroup.com/inscor-inc-plan-helps-professional-athletes-and-entertainers-build-wealth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
